Cozy Stitchery
Stitch count divided by fabric count is the finished size
A chart gives you stitches, not inches. Divide the stitch count by the fabric count, the number of stitches per inch, and you have the finished design size. Add the margin for framing before cutting the fabric, check the floss list against your stash, then track progress in chart blocks so a large piece stays motivating.
Worked for a design 140 stitches wide by 98 stitches high.
| Fabric | Stitches per inch | Finished width | Finished height | Your design |
|---|---|---|---|---|
| 11 count Aida | 11 | 12.73 in | 8.91 in | |
| 14 count Aida | 14 | 10 in | 7 in | |
| 16 count Aida | 16 | 8.75 in | 6.13 in | |
| 18 count Aida | 18 | 7.78 in | 5.44 in | |
| 28 count evenweave or linen, over two | 14 | 10 in | 7 in | |
| 28 count, over one | 28 | 5 in | 3.5 in |
Over two means each cross covers two threads each way, so 28 count stitched over two finishes the same size as 14 count Aida. Over one gives finer detail at half the size, and on linen it needs care so stitches do not slip between threads.
| Step | Example: 140 x 98 on 14 count | Your design |
|---|---|---|
| Design width (stitches / count) | 10 in | |
| Design height | 7 in | |
| Margin per side for framing | 3 in | |
| Fabric width (design + 2 x margin) | 16 in | |
| Fabric height | 13 in | |
| Center marked? | ||
| Edges secured against fraying? |
Three inches per side is a common framing margin. Check with your framer, and add more for a pillow or other finishing that needs seam allowance.
| Fabric | Tapestry needle, common | Floss strands, common | Your choice |
|---|---|---|---|
| 11 count Aida | 22 to 24 | 3 | |
| 14 count Aida | 24 | 2 | |
| 16 count Aida | 24 to 26 | 2 | |
| 18 count Aida | 26 | 1 to 2 | |
| 28 count over two | 26 to 28 | 2 | |
| 32 count and finer, or over one | 28 | 1 |
A standard six-strand skein holds 8 m, about 315 in. Cut an 18 in length, stitch with it, and count the full crosses it makes. Then scale up.
| Step | Example | Your floss |
|---|---|---|
| Skein length | 315 in | |
| Working length | 18 in | |
| Full six-strand lengths per skein (315 / 18, round down) | 17 | |
| Strands used | 2 of 6, so 3 working threads per length | |
| Working threads per skein (17 x 3) | 51 | |
| Full crosses counted from one working thread | 30 | |
| Crosses per skein (51 x 30) | 1,530 | |
| Stitches of this color in the chart | ||
| Skeins needed (round up, add one for dark or background colors) |
The 30 crosses is a placeholder; count your own. Tension, travel between areas and tail length all change it. Most chart keys and pattern software list a skein count, which is a good cross-check.
| Step | Example | Your design |
|---|---|---|
| Total stitches (140 x 98, full coverage) | 13,720 | |
| Your measured stitches per hour | 200, placeholder | |
| Hours to finish (13,720 / 200) | 68.6 | |
| Hours stitched per week | 5 | |
| Weeks to finish (68.6 / 5) | About 13.7 |
Time yourself for a full hour on a typical area to get stitches per hour. Areas with frequent color changes run much slower than solid backgrounds.
Divide the chart into 10 x 10 stitch blocks. The example design is 140 / 10 = 14 blocks across and 98 / 10, rounded up, = 10 blocks down. Shade each block as you finish it.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floss number | Color name | Symbol | Skeins needed | Have | Bought | Bobbin labeled |
|---|---|---|---|---|---|---|
Stands, light and magnification
On 18 count and linen, good light and a magnifier matter more than any other upgrade. A floor stand frees both hands.
Affiliate links. We earn a commission at no extra cost to you, and it never changes what gets recommended.