Cozy Stitchery
Finished size plus a quarter inch on every side
Every piece in a quilt has two sizes. The finished size is what shows once it is sewn, and the unfinished or cut size is a half inch larger, because a standard quarter inch seam takes a quarter inch from each side. Plan in finished sizes, cut in unfinished sizes, and write both down so the two never get mixed up.
Center width is blocks across times block size, plus sashing strips between and around them. Add the border width twice for the finished quilt.
| Step | Example: throw | Your quilt |
|---|---|---|
| Finished block size | 12 in | |
| Blocks across | 5 | |
| Blocks down | 6 | |
| Blocks needed (across x down) | 30 | |
| Finished sashing width | 2 in | |
| Center width (5 x 12 + 6 x 2) | 72 in | |
| Center length (6 x 12 + 7 x 2) | 86 in | |
| Finished border width | 4 in | |
| Finished quilt width | 80 in | |
| Finished quilt length | 94 in |
That layout uses sashing around the outside edge as well as between blocks. Without the outer frame, use one fewer sashing strip in each direction.
| Piece | How many | Cut size | Example count and size | Your quilt |
|---|---|---|---|---|
| Blocks, unfinished | Across x down | Finished + 1/2 in | 30 at 12 1/2 in square | |
| Sashing strips | (across + 1) x down + (down + 1) x across | Sash width + 1/2 by block + 1/2 | 71 at 2 1/2 x 12 1/2 in | |
| Cornerstones | (across + 1) x (down + 1) | Sash width + 1/2 square | 42 at 2 1/2 in square | |
| Side borders | 2 | Border + 1/2 by measured center length | 4 1/2 x 86 1/2 in | |
| Top and bottom borders | 2 | Border + 1/2 by measured width with side borders on | 4 1/2 x 80 1/2 in |
Measure borders through the center of the quilt, not along the edges, which stretch. Cut to the center measurement and ease the edge to fit, and the quilt will lie flat instead of rippling.
| Finished unit | HST, 2 at a time: square to cut | HST, 8 at a time: square to cut | QST, 4 at a time: square to cut |
|---|---|---|---|
| 2 in | 2 7/8 in | 5 3/4 in | 3 1/4 in |
| 3 in | 3 7/8 in | 7 3/4 in | 4 1/4 in |
| 4 in | 4 7/8 in | 9 3/4 in | 5 1/4 in |
| 6 in | 6 7/8 in | 13 3/4 in | 7 1/4 in |
| Formula | Finished + 7/8 in | Finished x 2 + 1 3/4 in | Finished + 1 1/4 in |
These are exact sizes. Many quilters add about 1/2 in and trim the unit down to unfinished size afterward, which forgives a wobbly seam. If you trim, write the trim size here too.
A flying geese unit is twice as wide as it is tall. The no-waste method makes four identical geese from one large square and four small squares.
| Finished goose (W x H) | No-waste: 1 large square | No-waste: 4 small squares | Stitch and flip: rectangle | Stitch and flip: 2 squares |
|---|---|---|---|---|
| 2 x 1 in | 3 1/4 in | 1 7/8 in | 2 1/2 x 1 1/2 in | 1 1/2 in |
| 3 x 1 1/2 in | 4 1/4 in | 2 3/8 in | 3 1/2 x 2 in | 2 in |
| 4 x 2 in | 5 1/4 in | 2 7/8 in | 4 1/2 x 2 1/2 in | 2 1/2 in |
| 6 x 3 in | 7 1/4 in | 3 7/8 in | 6 1/2 x 3 1/2 in | 3 1/2 in |
| Formula | W + 1 1/4 in | H + 7/8 in | (W + 1/2) x (H + 1/2) | H + 1/2 in |
| Item | Formula | Example: 12 in block | Your block |
|---|---|---|---|
| Block diagonal (finished) | Block x 1.414 | 16.97 in | |
| Side setting triangles, square to cut twice diagonally | Block x 1.414 + 1 1/4 in | 18.22, cut 18 1/4 in | |
| Corner triangles, square to cut once diagonally | Block / 1.414 + 7/8 in | 9.36, cut 9 3/8 in |
Cutting side setting triangles twice on the diagonal keeps the straight grain on the outside edge of the quilt, so the edge does not stretch.
Accurate cutting and a true quarter inch
Every number on this sheet assumes an accurate cut and a true quarter inch seam. A square-up ruler and a quarter inch foot protect both.
Affiliate links. We earn a commission at no extra cost to you, and it never changes what gets recommended.