Cozy Stitchery
Gauge is the pattern, the needle size is only a suggestion
A pattern works only at its stated gauge. Knit or crochet a swatch at least 6 inches square, wash and dry it the way the finished piece will be treated, then count stitches and rows over the middle 4 inches. If you have more stitches than the pattern, go up a needle or hook size. Fewer, go down. Then write the numbers here before casting on.
| Weight | Also called | Knit gauge per 4 in | Needle | Crochet gauge per 4 in | Hook |
|---|---|---|---|---|---|
| 0 Lace | Lace, thread, cobweb | 33 to 40 sts | 1.5 to 2.25 mm (US 000 to 1) | 32 to 42 dc | Steel 1.4 to 1.6 mm, or 2.25 mm (B-1) |
| 1 Super Fine | Sock, fingering, baby | 27 to 32 sts | 2.25 to 3.25 mm (US 1 to 3) | 21 to 32 sc | 2.25 to 3.5 mm (B-1 to E-4) |
| 2 Fine | Sport, baby | 23 to 26 sts | 3.25 to 3.75 mm (US 3 to 5) | 16 to 20 sc | 3.5 to 4.5 mm (E-4 to 7) |
| 3 Light | DK, light worsted | 21 to 24 sts | 3.75 to 4.5 mm (US 5 to 7) | 12 to 17 sc | 4.5 to 5.5 mm (7 to I-9) |
| 4 Medium | Worsted, afghan, aran | 16 to 20 sts | 4.5 to 5.5 mm (US 7 to 9) | 11 to 14 sc | 5.5 to 6.5 mm (I-9 to K-10.5) |
| 5 Bulky | Chunky, craft, rug | 12 to 15 sts | 5.5 to 8 mm (US 9 to 11) | 8 to 11 sc | 6.5 to 9 mm (K-10.5 to M-13) |
| 6 Super Bulky | Super bulky, roving | 7 to 11 sts | 8 to 12.75 mm (US 11 to 17) | 7 to 9 sc | 9 to 15 mm (M-13 to Q) |
| 7 Jumbo | Jumbo, roving | 6 sts and fewer | 12.75 mm and larger (US 17 and up) | 6 sc and fewer | 15 mm and larger (Q and up) |
Based on the Craft Yarn Council Standard Yarn Weight System. Knit gauge is in stockinette. These are guidelines, and the ball band and the pattern override them.
| Date | Yarn | Needle or hook | Stitch pattern | Sts per 4 in | Rows per 4 in | Washed? | Matches pattern? |
|---|---|---|---|---|---|---|---|
Stitches per inch is stitches per 4 in divided by 4. Stitches needed is the finished width times stitches per inch. Rows work the same way.
| Step | Example | Your project |
|---|---|---|
| Your gauge, stitches per 4 in | 18 | |
| Your gauge, rows per 4 in | 24 | |
| Stitches per inch | 4.5 | |
| Rows per inch | 6 | |
| Finished width wanted, including ease | 40 in | |
| Stitches to cast on (40 x 4.5) | 180 | |
| Length wanted | 15 in | |
| Rows (15 x 6) | 90 |
Why the swatch matters: a pattern written at 20 sts per 4 in says cast on 200 for 40 in. At your 18 sts per 4 in, those 200 stitches measure 200 / 4.5 = 44.4 in, over 4 in too wide.
| Step | Example | Your row |
|---|---|---|
| Stitches on the needle | 180 | |
| Increases or decreases wanted | 12 | |
| Stitches per section (180 / 12) | 15 | |
| Increase in the round | (K15, M1) 12 times = 192 sts | |
| Increase worked flat, centred | K8, M1, (K15, M1) 11 times, K7 = 192 sts | |
| Decrease in the round | (K13, K2tog) 12 times = 168 sts |
When the division has a remainder, spread the extra stitches across the sections, one extra in a few of them, so no section is visibly longer.
| Project | Rough range, worsted weight | Pattern says | Yards per skein | Skeins to buy |
|---|---|---|---|---|
| Adult hat | 150 to 250 yd | |||
| Mittens, adult | 150 to 250 yd | |||
| Cowl | 150 to 300 yd | |||
| Scarf, adult | 250 to 450 yd | |||
| Socks, adult, fingering weight | 350 to 450 yd | |||
| Baby blanket | 800 to 1,200 yd | |||
| Adult sweater | 1,000 to 1,800 yd, more for larger sizes | |||
| Throw blanket | 1,500 to 2,500 yd |
Rough ranges only. Size, stitch pattern and yarn weight move these a long way, and crochet often uses more yarn than knitting the same piece. The pattern figure always wins. Buy every skein from one dye lot, plus one spare.
Gauge tools and bigger machines
A needle gauge and blocking mats make the swatch honest. A knitting machine is the big step up for makers turning out blankets and sweaters.
Affiliate links. We earn a commission at no extra cost to you, and it never changes what gets recommended.