Quilt sizes
Quilt Sizes by Bed: Dimensions, Backing and Binding
Quick answer
Common coverlet-style quilt sizes are about 36 x 52 inches for a crib, 50 x 65 for a throw, 68 x 90 for a twin, 83 x 90 for a full, 90 x 95 for a queen and 106 x 95 for a king. Each is the mattress plus a 15 inch drop on the sides and foot.
| Quilt | Size (in) | Mattress | Backing 42 in | Backing 108 in | Binding |
|---|---|---|---|---|---|
| Mini / Wall Hanging | 24 x 24 | n/a | 1 yd | 1 yd | 3 strips |
| Baby | 40 x 40 | n/a | 2 3/4 yd | 1 3/8 yd | 5 strips |
| Crib | 36 x 52 | 28 x 52 | 2 1/2 yd | 1 1/4 yd | 6 strips |
| Lap | 45 x 60 | n/a | 3 yd | 1 1/2 yd | 6 strips |
| Throw | 50 x 65 | n/a | 3 1/4 yd | 1 5/8 yd | 7 strips |
| Twin | 68 x 90 | 38 x 75 | 5 1/2 yd | 2 1/8 yd | 9 strips |
| Twin XL | 68 x 95 | 38 x 80 | 5 3/4 yd | 2 1/8 yd | 10 strips |
| Full / Double | 83 x 90 | 53 x 75 | 7 5/8 yd | 2 5/8 yd | 10 strips |
| Queen | 90 x 95 | 60 x 80 | 8 1/4 yd | 2 3/4 yd | 11 strips |
| King | 106 x 95 | 76 x 80 | 8 5/8 yd | 3 1/4 yd | 12 strips |
| California King | 102 x 99 | 72 x 84 | 9 yd | 6 1/8 yd | 12 strips |
Quilt sizes are not standardized, and published charts differ by several inches. Measure your mattress and pick the drop you like, or use the quilt size calculator. For the full chart with batting sizes, see the quilt size chart.
Researched from manufacturer specifications, owner manuals and verified owner reviews, not hands-on testing, and not professional advice. As an Amazon Associate, Cozy Stitchery earns from qualifying purchases.